BSI Certificate of Registration
- Home
- Products
- RED
-
CHEM
JINFLEX-CHEM
RED HOSEApplications
Jinflex-chem Red hoses are designed for those chemicals and acids which do not affect the lining and the stainless steel inner wire. There are different types depending on pressure and application namely: Jinflex-chem Red hoses are used in tank truck, railcar, plant transfer, heavy duty marine operations and ships and barges loading unloading.
- Home
- Products
- HIGH TEMP
-
CHEM
JINFLEX-CHEM
HIGH TEMP HOSEApplications
Jinflex-Chem High Temp Hose uses a non-asbestos multi-layer thermal barrier to provide outstanding fire and heat resistance. Even after 30 minutes of direct flame exposure, the hose remains structurally intact and retains its contents. In extreme fire conditions, it does not burst; instead, it allows gradual burn-off to prevent secondary hazards. Its performance has been verified through Jinflex’s internal testing and independent testing by the UK Fire Research Station and the Swedish Fire Service.
- Home
- Products
- GREEN
-
CHEM
JINFLEX-CHEM
GREEN HOSEApplications
Jinflex-Chem Green hoses are designed for those chemicals and acids which do not affect the lining and the stainless steel inner wire. There are different types depending on pressure and application namely: Jinflex-Chem Green hoses duty are used in tank truck,railcar, plant transfer, heavy duty marine operations and ships and barges loading unloading.
- Home
- Products
- YELLOW
-
VAPOR
JINFLEX-VAPOR
YELLOW HOSEApplications
Jinflex-Vapor Yellow hoses are designed specifically for chemicals as well as for hydrocarbon vapor recovery service on ships, barges and in marine terminals. It can also be used to recover vapor in tank and railcar applications.
- Home
- Products
- WHITE
-
CHEM
JINFLEX-CHEM
WHITE HOSEApplications
Jinflex-Chem White hoses are designed for Submersible use in chemicals which do not affect the lining and cover and the stainless steel inner and out wire. There are different types, depending on pressure and application namely: Jinflex-Chem White hoses duty are used in tank truck,railcar, plant transfer, heavy duty marine operations and ships and barges loading unloading.
- Home
- Products
- BLUE
-
OIL
JINFLEX-OIL
BLUE HOSEApplications
Jinflex-Oil Blue hoses are designed for conveying hydrocarbons, solvents, 100% aromatics, etc. There are different types depending on pressure and application namely: Jinflex-Oil Blue hoses are used in tank truck,railcar, plant transfer, heavy duty marine operations and ships and barges loading unloading.
- Home
- Products
- BLACK
-
CHEM
JINFLEX-CHEM
BLACK HOSEApplications
Jinflex-Chem Black hoses are designed for those chemicals which do not affect the polypropylene lining and the polypropylene coated steel inner wire. There are different types depending on pressure and application. Jinflex-Chem Black hoses are used in tank truck and railcar, plant transfer, heavy duty marine operation and ships and barges loading and unloading.
- Home
- Products
- METAL
-
ETC
METAL HOSE
Annular Type
Type Annular Type(one pitch) Diameter 25A ~ 300A Material STS304, STS316, STS316L, STS321 Temperature range -200 ~ 800°C
- Home
- Products
- LPG
-
LPG
JINFLEX-LPG
WHITE HOSEApplications
Jinflex-LPG White hose is especially designed for use with fully refrigerated conveyants down to -50°C on ship, barges and in marine terminals. This application includes the following mediums: Ammonia, Acetaldehyde, Butadiene, Butane, Propane, Butylene, Dimethylamide, Ethylamine, Ethyl Chloride, Methyl Acethylene, Methyl, Bromide Propane, Propadiene, Propylene, Vinyl Chloride and Refrigerant Gases. Jinflex-LPG White is also suitable for Liquid Ethylene at -105 °C, Liquid Ethane at -88°C.
- Home
- Products
- LNG
-
LNG
JINFLEX-LNG
WHITE HOSEApplications
Jinflex-LNG White hose is especially designed for use with fully refrigerated conveyance down to -196 °C such as LNG rail, railcar, in-plant, and ship-to-shore applications.
- Home
- Products
- LNG STS
-
LNG STS
JINFLEX-LNG STS
WHITE HOSEApplications
Jinflex-LNG STS White hose is especially designed for offshore use in rough conditions, such as ship to ship operations where fully refrigerated conveyance like LNG will be off-loaded. Jinflex-LNG STS White hoses can be used in different operations such as side by side and tandem off-loaded. Jinflex-LNG STS White hoses are also suitable as Vapor Return line in combination with other transfer systems like loading arms and flexible pipelines.
- Home
- Products
- Pneumatic Rubber Fenders
-
PNEUMATIC
RUBBER FENDERSApplications
Jinflex Pneumatic Rubber fender is a leading anti-collision device for marine applications in the world today. This fender is made of synthetic-cord-reinforced rubber sheets with compressed air inside to enable it to float on the water and work as a protective medium. Therefore, pneumatic rubber fenders serve as a critical protective medium against collision when ship-to-ship (STS) transfer operations and ship-to-dock (STD) berthing and mooring operations.
- Home
- Hose Couplings
- Flange Type
FLANGE TYPE
| COUPLING | PICTURE | TYPE | SIZE | MATERIAL |
|---|---|---|---|---|
| FLOATING FLANGE |
|
ANSI JIS DIN TTMA |
1" To 10" |
Carbon Steel Stainless Steel |
| FIXED FLANGE |
|
ANSI JIS DIN TTMA |
1" To 10" |
Carbon Steel Stainless Steel |
- Home
- Hose Couplings
- Threaded Type
THREADED TYPE
| COUPLING | PICTURE | TYPE | SIZE | MATERIAL |
|---|---|---|---|---|
| Male threaded nipple NPT or BSP |
|
- | 1" To 10" |
Carbon Steel / Stainless Steel Aluminum / Brass |
| Female threaded swive nut coupling NPT or BSP |
|
- | 1" To 10" |
Carbon Steel / Stainless Steel Aluminum / Brass |
- Home
- Hose Couplings
- Quick Coupling Type
QUICK COUPLING TYPE
| COUPLING | PICTURE | TYPE | SIZE | MATERIAL |
|---|---|---|---|---|
| PART A |
|
Male adapt + Female NPT | 1/2'', 3/4", 1'', 1-1/4", 1-1/2'', 2'', 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART B |
|
Female Coupler + Male NPT | 1/2'', 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART C |
|
Female Coupler + Male NPT | 1/2'', 3/4", 1'', 1-1/4", 1-1/2", 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART D |
|
Female Coupler + Female NPT | 1/2'', 3/4'', 1", 1-1/4", 1-1/2'', 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART E |
|
Male Adapt + Hose Shank | 1/2'', 3/4", 1", 1-1/4", 1-1/2'', 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART F |
|
Male Adapt + Male NPT | 1/2'', 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART DC |
|
Dust Cap | 1/2'', 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
| PART DP |
|
Dust Plug | 1/2'', 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" To 8" |
Stainless Steel / Aluminum |
- Home
- Hose Couplings
- Dan Pro~Tec Bend Limiter
-
HOSE COUPLINGS
Dan Pro~Tec
Bend LimiterComposite hose is perfect for the transfer of liquid products as its light weight, flexible and easy to handle.
With safety and asset protection in mind the revolutionary Dan Pro~Tec Bend Limiter has been designed to eliminate the one weakness composite hose has which is over flexing and bending at its weakest point.
Designed to still allow the hose to naturally flex the BL eliminates the over bending of the hose at the relatively soft and pliable hose wall and the hard connection area.
Manufactured from polyurethane in two halves and supplied complete with handles, bolt kit and assembly instructions, the BL fixes to the outside of the composite hose on the first string of the tank or the ship side, adding support to the hose and eliminating the concern of over flexing and bending.
If over flexing and bending is a concern for your composite hose, choose the Dan Pro~Tec BL and extend the life of your hoses. The BL is a one-time purchase and can be used on numerous hoses and applications.
- Home
- Hose Couplings
- Hosebun
-
HOSE COUPLINGS
HOSEBUN
Designed to properly suspend hose.
When Hosebun product is used, the composite hose maximum bending radius is protected, and your hose is kept from kinking.
The Hosebun is, by far, the foremost method to suspend hose in a permanent or temporary, semi-rigid position. How many times have you seen hose being hoisted temporarily, ineffectively, or unsafely? Hosebun products offer efficient, effective, and safe hose suspension designed for your unique needs. The Hosebun is used for cradling hose within various industrial and commercial sites and is available in 1” to 12” and is the perfect for composite hose and other industrial hoses.
- Home
- Hose Couplings
- Hose Handling Sling
-
HOSE COUPLINGS
HOSE HANDLING SLING
In the case of Jinflex 'Heavy Duty' loading and unloading hoses (ship to shore applications), the use of at least one wide support sling is recommended for hoses with a maximum length of 6mtr and an inner diameter between 100 m/ m and 300 m/m. For longer hoses, at least two wide support slings per hose must be used. For diameters above 200 mm, the use of a so-called “saddle” is required. All hose handling slings can be delivered with certificate.
Never use rope sling as severe hose damage will be the result.
- Home
- Certificate
- Authentication
AUTHENTICATION
BSI Certificate of Registration
Korean Register of Shipping DCSS & DFSS Type Approval Certificate
DNV Certificate
Lloyds Register-Type Approval Certificate
NAHAD Certificate of Recognition
- Home
- Certificate
- Insurance Policy
INSURANCE POLICY
- Home
- Certificate
- Chemical Resistance List
Chemical Resistance List
| Medium EN | CAS-No. | Green | Red | Blue | White | Black | |
|---|---|---|---|---|---|---|---|
| Aminoethanol-2 (Ethanolamine) | 141-43-5 | A | A | A | A | A | |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | X | A | X | X | X | |
| 1,1,2-Trichloroethane | 79-00-5 | I | A | I | I | I | |
| 1,1-Dibromoethane | 557-91-5 | A | A | X | A | A | |
| 1,1-Dichloroethene (Vinylidene chloride) | 75-35-4 | I | A | I | I | I | |
| 1,2,3-Trichloropropane | 96-18-4 | I | A | I | I | I | |
| 1,2-Butanediol | 584-03-2 | A | A | A | A | A | |
| 1,2-Dibromoethane (Ethylene dibromide) | 106-93-4 | A | A | X | A | A | |
| 1,2-Dichloroethane (Ethylene dichloride) | 107-06-2 | I | A | I | I | I | |
| 1,2-Dichloroethene (Acetylene dichloride) | 540-59-0 | A | A | A | A | A | |
| 1,2-Dichloropropane (Propylene dichloride) | 78-87-5 | A | A | I | A | A | |
| 1,3,5-Trimethylbenzene (Mesitylene) | 108-67-8 | A | A | A | A | A | |
| 1,3-Butanediol | 107-88-0 | A | A | A | A | A | |
| 1,3-Dichloropropene | 542-75-6 | I | A | I | I | I | |
| 1,4-Butanediol | 110-63-4 | A | A | A | A | A | |
| 1,4-Dioxane | 123-91-1 | A | A | A | A | A | |
| 1,2-Dichloropropane | 78-87-5 | I | A | I | I | I | |
| 1,3-Dichloropropane | 542-75-6 | I | A | I | I | I | |
| 1-Chlorobutane (1-Butyl chloride) | 109-69-3 | I | A | I | I | I | |
| 1-Decyl alcohol (Decyl alcohol) | 112-30-1 | Tech | A | A | A | A | A |
| 1-Heptanol | 111-70-6 | Tech | A | A | A | A | A |
| 1-Heptene | 592-76-7 | Tech | A | A | A | A | A |
| 1-Hexanol | 111-27-3 | Tech | A | A | A | A | A |
| 1-Nitropropane | 108-03-2 | Tech | I | A | I | I | I |
| 1-Octanol | 111-87-5 | Tech | A | A | A | A | A |
| 1-Pentene | 109-67-1 | Tech | I | A | I | I | I |
| 1-Propanol (Propyl alcohol) | 71-23-8 | Tech | A | A | A | A | A |
| 1-Tridecanol | 112-70-9 | Tech | A | A | A | A | A |
| 2,3-Butanediol | 513-85-9 | Tech | A | A | A | A | A |
| 2-Butoxyethanol acetate | 112-07-2 | I | A | I | I | I | |
| 2-Butoxyethanol acetate (Ethylene glycol monobutyl ether acetate) | 112-07-2 | A | A | A | A | A | |
| 2-Ethoxyethanol (Ethylene Glycol Ethyl Ether) | 110-80-5 | I | A | X | I | I | |
| 2-Ethoxyethyl acetate | 111-15-9 | Tech | A | A | A | A | A |
| 2-Ethoxyethyl acetate (Ethylglycol acetate) | 111-15-9 | A | A | A | A | A | |
| 2-Ethyl hexylamine | 104-75-6 | A | A | I | A | A | |
| 2-Ethyl-1-butanol | 97-95-0 | Tech | A | A | A | A | A |
| 2-Ethyl-2-hexenal (2-Ethyl-3-propylacrolein) | 645-62-5 | I | A | I | I | I | |
| 2-Ethylhexyl acrylate | 103-11-7 | Tech | A | A | X | A | A |
| 2-Heptanol | 543-49-7 | Tech | A | A | A | A | A |
| 2-Hydroxyethyl acrylate | 818-61-1 | I | A | I | I | I | |
| 2-Methyl-2,4-pentanediol (Hexylene glycol) | 107-41-5 | Tech | A | A | A | A | A |
| 2-Methyl-2-pentene | 625-27-4 | I | A | I | I | I | |
| 2-Methylbutyraldehyde | 96-17-3 | X | A | X | X | X | |
| 2-Methylpyridine (2-Picoline) | 109-06-8 | I | A | I | I | I | |
| 2-Nitropropane | 79-46-9 | Tech | I | A | I | I | I |
| 2-Nitrotoluene | 88-72-2 | X | A | X | X | X | |
| 3,5,5 Trimethylhexanal | 5435-64-3 | Tech | X | A | X | X | X |
| 3-Heptanone | 589-82-2 | Tech | A | A | A | A | A |
| 3-Hexanone (Ethyl propyl ketone) | 589-38-8 | Tech | I | A | I | I | I |
| 3-Nitrotoluene | 99-08-1 | Tech | X | A | X | X | X |
| 4,4'-Methane diphenyl diisocyanate | 101-68-8 | X | A | X | X | X | |
| Acetaldehyde | 75-07-0 | Tech | I | A | X | I | I |
| Acetic acid | 64-19-7 | 60 | A | A | X | A | A |
| Acetic acid | 64-19-7 | 20 | A | A | X | A | A |
| Acetic acid | 64-19-7 | GLACIAL | A | A | X | A | A |
| Acetic acid propyl ester (Propyl acetate) | 109-60-4 | Tech | I | A | I | I | I |
| Acetic anhydride | 108-24-7 | Tech | A | A | X | A | A |
| Acetone | 67-64-1 | Tech | A | A | A | A | A |
| Acetonitrile | 75-05-8 | Tech | A | A | A | A | A |
| Acetonitrile (Methyl cyanide) | 75-05-8 | Tech | A | A | A | A | A |
| Acetophenone | 98-86-2 | A | A | A | A | A | |
| Acetylacetone | 123-54-6 | Tech | A | A | A | A | A |
| Acrolein | 107-02-8 | Tech | A | A | A | A | A |
| Acrylic acid | 79-10-7 | A | A | X | A | A | |
| Acrylic acid methyl ester (Methyl acrylate) | 96-33-3 | Tech | A | A | A | A | A |
| Acrylonitrile | 107-13-1 | Tech | A | A | A | A | A |
| Adipic acid | 124-04-9 | Sat | A | A | A | A | A |
| Adiponitrile | 111-69-3 | Tech | A | A | A | A | A |
| Allyl alcohol | 107-18-6 | Tech | A | A | A | A | A |
| Allyl chloride | 107-05-1 | Tech | I | I | X | I | I |
| alpha-Methylstyrene | 98-83-9 | Tech | A | A | A | A | A |
| Alum aq (Aluminium potassium sulfate aq) | 7784-24-9 | Sat | A | A | A | A | A |
| Aluminium chloride aq * | 7446-70-0 | Sat | X | X | X | X | X |
| Aluminium nitrate aq | 7784-27-2 | Sat | A | A | X | A | A |
| Aminoethyl ethanolamine | 111-41-1 | A | A | X | A | A | |
| Aminoethylethanolamine (N-(2-Hydroxyethyl)ethylenediamine | 111-41-1 | Tech | I | A | I | I | I |
| Ammonium chloride aq | 12125-02-9 | Sat | I | I | X | I | I |
| Ammonium hydroxide (Ammonia solution) | 1336-21-6 | A | A | X | A | A | |
| Ammonium salts aq | 1336-21-6 | Sat | A | A | X | A | A |
| Aniline | 62-53-3 | Tech | A | A | X | A | A |
| Animal fat | Tech | A | A | A | A | A | |
| Anisole | 100-66-3 | Tech | I | A | X | I | I |
| Antimony pentachloride | 7647-18-9 | ALL | A | A | X | A | A |
| Antimony trichloride solution | 10025-91-9 | ALL | A | A | X | A | A |
| Arsenic acid | 1303-28-2 | 80 | A | A | X | A | A |
| Aviation Gasoline (AVGAS) | Tech | X | A | X | X | X | |
| Benzaldehyde | 100-52-7 | I | A | X | I | I | |
| Benzene | 71-43-2 | I | A | X | I | I | |
| Benzene sulfonic acid | 98-11-3 | Tech | I | A | X | I | I |
| Benzoic acid solution | 65-85-0 | Tech | A | A | X | A | A |
| Benzoyl chloride | 98-88-4 | Tech | A | A | I | A | A |
| Benzyl alcohol | 100-51-6 | Tech | A | A | A | A | A |
| Bismuth-II-carbonate aq | 5892-10-4 | Sat | X | A | X | X | X |
| Bitumen emulsion | Tech | X | A | X | X | X | |
| Butadiene-1,3 liquid | 106-99-0 | Tech | A | A | A | A | A |
| Butane gaseous and liquid (LPG) | 106-97-8 | X | X | X | X | X | |
| 2-Butoxyethanol (Butyl cellosolve) | 111-76-2 | A | A | A | A | A | |
| Butyl 2-methoxyethyl ether | 13343-98-1 | I | A | I | I | I | |
| Butyl bromide | 109-65-9 | Tech | X | A | X | X | X |
| Butyl carbitol acetate (Diethylene Glycol n-butyl Ether Acetate) | 124-17-4 | I | A | I | I | I | |
| Butyl methacrylate | 97-88-1 | I | A | I | I | I | |
| Butyl stearate | 98-51-1 | A | A | A | A | A | |
| Butyric acid | 107-92-6 | 20 | A | A | X | A | A |
| Butyrolacetone | 778649-18-6 | I | A | I | I | I | |
| Calcium alkyl salicylate solution | 83846-43-9 | A | A | X | A | A | |
| Calcium chloride aq | 10043-52-4 | Sat | I | I | X | I | I |
| Calcium hypochlorite aq | 7778-54-3 | 20 | I | I | X | I | I |
| Calcium salts aq | Sat | A | A | X | A | A | |
| Camphor oil | I | A | I | I | I | ||
| Caprylic acid | 124-07-2 | A | A | A | A | A | |
| Carbolic oil | 84650-03-3 | I | A | I | I | I | |
| Carbon disulphide | 75-15-0 | Tech | X | A | X | X | X |
| Carbon tetrachloride (Tetrachloromethane) | 56-23-5 | Tech | I | A | I | I | I |
| Carbonic acid aq | 463-79-6 | A | A | X | A | A | |
| Cashew Shell Oil (Urushiol) | A | A | A | A | A | ||
| Castor oil | 8001-79-4 | Tech | A | A | A | A | A |
| Chlorine water | 7782-50-5 | Sat | X | X | X | X | X |
| Chloroacetic acid | 79-11-8 | Tech | X | X | X | X | X |
| Chlorobenzene | 108-90-7 | I | A | I | I | I | |
| Chloroform | 67-66-3 | X | A | X | X | X | |
| Chloroprene | 126-99-8 | I | A | X | I | I | |
| 2-Chloropropionic acid * | 598-78-7 | X | X | X | X | X | |
| 3-Chloropropionic acid * | 107-94-8 | X | X | X | X | X | |
| Chrome alum aq | 10141-00-1 | Sat | A | A | X | A | A |
| Chromic acid aq | 7738-94-5 | 50 | I | A | X | I | I |
| cis-2-Pentene | 627-20-3 | Tech | I | A | I | I | I |
| Citric acid aq | 77-92-9 | Tech | A | A | X | A | A |
| Clove oil | 97-53-0 | Tech | A | A | I | A | A |
| Copper chloride aq * | 7758-89-6 | Sat | X | X | X | X | X |
| Creosote (wood or coaltar) | Tech | A | A | A | A | A | |
| Cresol insomer mixture | 1319-77-3 | 90 | A | A | A | A | A |
| Cumene | 98-82-8 | Tech | A | A | A | A | A |
| Cyclohexane | 110-82-7 | Tech | A | A | A | A | A |
| Cyclohexanol | 108-93-0 | Tech | A | A | A | A | A |
| Cyclohexanone | 108-94-1 | Tech | I | A | I | I | I |
| Cyclohexylamine | 108-91-8 | Tech | A | A | A | A | A |
| Cyclopentane | 287-92-3 | Tech | A | A | A | A | A |
| Decalin | 91-17-8 | Tech | X | A | X | X | X |
| Decyl acrylate | 2156-96-9 | Tech | A | A | A | A | A |
| Dextrin | 9004-53-9 | Tech | A | A | A | A | A |
| Diacetone alcohol | 123-42-2 | Tech | A | A | A | A | A |
| Diamylamine | 2050-92-2 | Tech | A | A | X | A | A |
| Dibromomethane (Methylene bromide) | 74-95-3 | Tech | A | A | I | A | A |
| Dibutyl ether | 142-96-1 | Tech | A | A | I | A | A |
| Dibutyl sebacate | 109-43-3 | Tech | A | A | A | A | A |
| Dibutylamine | 111-92-2 | Tech | A | A | I | A | A |
| Dichloroacetic acid * | 79-43-6 | Tech | X | X | X | X | X |
| Dichlorobenzene | 95-50-1 | Tech | I | A | I | I | I |
| 1,4-Dichlorobutane | 110-56-5 | Tech | I | A | I | I | I |
| Dichloroethane 1,2 (Ethylene Dichloride) | 107-06-2 | Tech | I | A | X | I | I |
| Dichloroethyl ether | 111-44-4 | Tech | I | A | I | I | I |
| Dichloroethylene 1,2 isomer mixture | 540-59-0 | Tech | I | A | I | I | I |
| Diesel (Gasoil) | 68334-30-5 | Tech | A | A | A | A | A |
| Diethanolamine | 111-42-2 | Tech | A | A | I | A | A |
| Diethyl ethanolamine | 53404-34-5 | A | A | X | A | A | |
| Diethyl ether | 60-29-7 | Tech | A | A | A | A | A |
| Diethyl oxalate | 95-92-1 | Tech | A | A | A | A | A |
| Diethyl sebacate | 110-40-7 | Tech | A | A | A | A | A |
| Diethyl sulphate | 64-67-5 | Tech | A | A | X | A | A |
| Diethylamine | 109-89-7 | Tech | A | A | X | A | A |
| Diethylaminoethanol | 100-37-8 | Tech | A | A | I | A | A |
| Diethylbenzene | 25340-17-4 | Tech | A | A | A | A | A |
| Diethylene glycol | 111-46-6 | Tech | A | A | A | A | A |
| Diethylene glycol diethyl ether | 112-36-7 | A | A | A | A | A | |
| Diethylene glycol monobutyl ether | 112-34-5 | I | A | I | I | I | |
| Diethylene Glycol Monoethyl Ether | 111-90-0 | A | A | A | A | A | |
| Diethylene glycol monoethyl ether | 111-90-0 | I | A | I | I | I | |
| Diethylene glycol monoethyl ether acetate | 112-15-2 | I | A | I | I | I | |
| Diethylene Glycol Monoethyl Ether Acetate (Carbitol acetate) | 112-15-2 | I | A | I | I | I | |
| Diethylene glycol monomethyl ether | 111-77-3 | I | A | I | I | I | |
| Diethylene glycol monomethyl ether acetate | 629-38-9 | I | A | I | I | I | |
| Diethylenetriamine | 111-40-0 | Tech | A | A | X | A | A |
| Diisobutyl ketone | 108-83-8 | Tech | A | A | A | A | A |
| Diisobutyl phthalate | 84-69-5 | Tech | I | A | A | I | I |
| Diisobutylene | 25167-70-8 | I | A | I | I | I | |
| Diisooctyl adipate (DEHA) | 103-23-1 | Tech | A | A | A | A | A |
| Diisooctyl phthalate | 27554-26-3 | A | A | A | A | A | |
| Diisopropanolamine | 110-97-4 | Tech | A | A | A | A | A |
| Diisopropyl ether | 108-20-3 | Tech | A | A | A | A | A |
| Diisopropyl ether (Isopropyl ether) | 108-20-3 | Tech | X | A | X | X | X |
| Diisopropyl ketone | 565-80-0 | Tech | A | A | A | A | A |
| Diisopropylamine | 108-18-9 | Tech | A | A | A | A | A |
| Dimethyl ether (DME) | 115-10-6 | Tech | A | A | I | A | A |
| Dimethyl formamide | 68-12-2 | Tech | A | A | A | A | A |
| Dimethyl phthalate | 131-11-3 | Tech | A | A | A | A | A |
| Dimethyl sulfate | 77-78-1 | A | A | X | A | A | |
| Dimethyl sulphide (DMS) | 75-18-3 | Tech | A | A | A | A | A |
| Dimethylamine | 124-40-3 | Tech | A | A | A | A | A |
| Dimethylethanolamine (Dimethylaminoethanol DMAE) | 108-01-0 | A | A | I | A | A | |
| Dinitrobenzenes | Tech | I | A | I | I | I | |
| Dioctyl sebacate | 122-62-3 | Tech | A | A | A | A | A |
| Dioctylphalate (Phthalic Acid Dioctyl Ester) | 117-81-7 | Tech | A | A | A | A | A |
| Diol aq (Glycols aq) | ALL | A | A | A | A | A | |
| Dipentene (Limonene) | 138-86-3 | Tech | A | A | A | A | A |
| Diphenyl ether | 101-84-8 | Tech | A | A | A | A | A |
| Diphenyl phthalate | 84-62-8 | Tech | A | A | A | A | A |
| Dipropylamine | 142-84-7 | Tech | A | A | A | A | A |
| Dipropylene glycol | 25265-71-8 | Tech | A | A | A | A | A |
| Dodecanol (Dodecyl alcohol) | 112-53-8 | Tech | A | A | A | A | A |
| Dodecyl phenol | 9014-92-0 | Tech | A | A | A | A | A |
| Dodecylbenzene | 123-01-3 | Tech | A | A | A | A | A |
| Epichlorohydrin | 106-89-8 | A | A | X | A | A | |
| Ethanol | 64-17-5 | Tech | A | A | A | A | A |
| Ethanolamine (Monoethanolamine) | 141-43-5 | A | A | A | A | A | |
| Ethoxy propanol | 52125-53-8 | I | A | X | I | I | |
| Ethyl acetate | 141-78-6 | Tech | I | A | X | I | I |
| Ethyl acetoacetate EAA (Ethyl aceto acetate) | 141-97-9 | I | A | X | I | I | |
| Ethyl acrylate | 140-88-5 | Tech | A | A | A | A | A |
| Ethyl chloride | 75-00-3 | Tech | I | A | I | I | I |
| Ethyl cyclohexane | 1678-91-7 | A | A | A | A | A | |
| Ethyl formate | 109-94-4 | Tech | A | A | X | A | A |
| Ethyl iodide | 75-03-6 | Tech | I | A | I | I | I |
| Ethyl methacrylate | 97-63-2 | I | A | I | I | I | |
| Ethyl oleate | 111-62-6 | Tech | A | A | A | A | A |
| Ethyl propyl ether | 628-32-0 | A | A | A | A | A | |
| Ethyl silicate | 78-10-4 | Tech | A | A | A | A | A |
| Ethyl sulfide | 540-82-9 | A | A | A | A | A | |
| Ethyl tert-butyl ether (ETBE) | 637-92-3 | A | A | A | A | A | |
| Ethyl vinyl ether (Vinyl ethyl ether) | 109-92-2 | Tech | I | A | I | I | I |
| Ethylamine | 75-04-7 | A | A | I | A | A | |
| Ethylamine (Monoethylamine) | 75-04-7 | ALL | A | A | I | A | A |
| Ethylbenzene | 100-41-4 | Tech | A | A | A | A | A |
| Ethylene carbonate | 96-49-1 | Tech | A | A | A | A | A |
| Ethylene chlorohydrin | 107-07-3 | Tech | I | A | A | A | A |
| Ethylene cyanohydrin | 109-78-4 | I | A | X | I | I | |
| Ethylene diamine | 107-15-3 | Tech | A | A | A | A | A |
| Ethylene dibromide (Ethylene bromide) | 106-93-4 | Tech | A | A | I | A | A |
| Ethylene glycol (Antifreeze) | 107-21-1 | Tech | A | A | A | A | A |
| Ethylene glycol methyl butyl ether | 13343-98-1 | A | A | I | A | A | |
| Ethylene glycol monobutyl ether | 111-76-2 | Tech | A | A | A | A | A |
| Ethylene oxide | 75-21-8 | Tech | A | A | X | A | A |
| Fatty acids | Tech | A | A | X | A | A | |
| Formaldehyde aq | 50-00-0 | 45 | A | A | X | A | A |
| Formamide | 75-12-7 | Tech | I | A | X | I | I |
| Formic acid | 64-18-6 | I | A | X | I | I | |
| Furfural | 98-01-1 | Tech | I | A | X | I | I |
| Furfuryl alcohol | 98-00-0 | I | A | X | I | I | |
| Gallic acid aq | ALL | A | A | X | A | A | |
| Gelatine aq | 9000-70-8 | ALL | A | A | A | A | A |
| Gluconic acid aq | 526-95-4 | ALL | A | A | A | A | A |
| Glucose aq | 492-62-6 | ALL | A | A | A | A | A |
| Glycerol (Glycerine) | 56-81-5 | ALL | A | A | A | A | A |
| Glycolic acid aq | 79-14-1 | Sat | X | A | X | X | X |
| Heavy fuel oil HFO (max 400 cSt viscosity) | 68334-33-5 | Tech | A | A | A | A | A |
| Heptanoic acid | 111-14-8 | A | A | X | A | A | |
| Heptanones | Tech | A | A | A | A | A | |
| Hexafluorosilicic acid (Hydrofluosilicic acid) | 16961-83-4 | 20 | A | A | X | A | A |
| Hexane | 110-54-3 | Tech | A | A | A | A | A |
| Hexylamine | 111-26-2 | Tech | A | A | X | A | A |
| Hexylene glycol | 107-41-5 | Tech | A | A | A | A | A |
| Hydrazine hydrate | 7803-57-8 | X | A | X | X | X | |
| Hydrochloric acid aq * | 7647-01-0 | 37 | X | X | X | X | X |
| Hydrocyanic acid aq | 74-90-8 | Sat | X | A | X | X | X |
| Hydrofluoric acid aq * | 7664-39-3 | 60 | X | X | X | X | X |
| Hydrofluoric acid aq* | 7664-39-3 | 40 | X | X | X | X | X |
| Hydrogen bromide aq (hydrobromic acid aq)* | 10035-10-6 | 50 | X | X | X | X | X |
| Hydrogen chloride | 7647-01-0 | X | X | X | X | X | |
| Hydrogen cyanide aq (Prussic acid aq) | 74-90-8 | X | A | X | X | X | |
| Hydrogen peroxide | 7722-84-1 | 90 | I | A | X | I | I |
| Hydrogen sulfide aq * | 7783-06-4 | Tech | X | X | X | X | X |
| Iodine solution (Tincture of iodine) * | 7553-56-2 | Sat | X | X | X | X | X |
